| Type | Year | Grader | Serial Number | Description | Country | Image Location | PO Report Number 2014-3702 |
| Lincoln Wheatback Cent | 1909 VDB | 55 | Brown | USA | http://www.mrbrklyn.com/coins/11252008/cent-1909-vdb_obv_sm.png | ||
| http://www.mrbrklyn.com/coins/11252008/cent-1909-vdb_rev_sm.png | |||||||
| Lincoln Wheatback Cent | 1934 | MS64 | Red | USA | http://www.mrbrklyn.com/coins/11072008/linc1934_bright_red_obverse.png | ||
| http://www.mrbrklyn.com/coins/11072008/linc1934_bright_red_reverse350.png | |||||||
| Lincoln Wheatback Cent | 1943 | MS64 | steel | USA | http://www.mrbrklyn.com/coins/01142009/lincoln_1943_O_1.jpg | ||
| http://www.mrbrklyn.com/coins/01142009/lincoln_1943_r_1.jpg | |||||||
| Buffalo Nickles | 1913 | MS | Type I | USA | http://www.mrbrklyn.com/coins/buffalo/buffalo_1913_type1_obvers.jpg | ||
| http://www.mrbrklyn.com/coins/buffalo/buffalo_1913_type1_reverse_sm.jpg | |||||||
| Buffalo Nickels | 1937D | typeII | USA | http://www.mrbrklyn.com/coins/buffalo/buffalo_1937_obverse_sm.jpg | |||
| http://www.mrbrklyn.com/coins/buffalo/buffalo_1937_reverse_sm.jpg | |||||||
| Jefferson Nickles | 1945P | Silver | USA | http://www.mrbrklyn.com/coins/01142009/jefferson_war_nickel_1945_O_1.jpg | |||
| http://www.mrbrklyn.com/coins/01142009/jefferson_war_nickel_1945_r_1.jpg | |||||||
| Jefferson Nickles | 1942-1945 | MS | Silver – Complete Set | USA | http://www.mrbrklyn.com/images/war_nickels/set_o.png | ||
| http://www.mrbrklyn.com/images/war_nickels/set_r.png | |||||||
| http://www2.mrbrklyn.com/war_nickels.html | |||||||
| Bust Half Dimes | 1835 | VF45 | USA | http://www.mrbrklyn.com/coins/half_dimes/bust_half_dime_1935_obv_6.jpg | |||
| http://www.mrbrklyn.com/coins/half_dimes/bust_half_dime_1935_rev_3.jpg | |||||||
| 1835 Large date, Small 5c XF40 | XF40 | PCGS 4283.40/24746877 | Attributed By David Kahan as LM.6 R2:LD/35 | USA | http://www.mrbrklyn.com/images/half_dime_cap_bust/images/007-DSC08761.png | ||
| http://www.mrbrklyn.com/images/half_dime_cap_bust/images/022-DSC08766.png | |||||||
| http://www.mrbrklyn.com/images/half_dime_cap_bust/images/012-DSC08763.JPG | |||||||
| Bust Half Dimes | 1832 | XF40 | PCS 4279.40/24746874 | Kahan as LM-R R1 | USA | http://www.mrbrklyn.com/images/half_dime_cap_bust/images/029-DSC08768.JPG | |
| http://www.mrbrklyn.com/images/half_dime_cap_bust/previews/034-DSC08770.png.medium.jpeg | |||||||
| http://www.mrbrklyn.com/images/half_dime_cap_bust/previews/053-DSC08776_sm.png.medium.jpeg | |||||||
| Bust Half Dimes | 1831 | AU55 | PCGS 4278.55/25172001 | USA | http://www.mrbrklyn.com/images/half_dime_cap_bust/images/060-DSC09095.JPG | ||
| http://www.mrbrklyn.com/images/half_dime_cap_bust/images/065-DSC09100.JPG | |||||||
| Bust Half Dimes | 1829 | http://www.mrbrklyn.com/coins/tmp_new_cam/jpg/half_dime_a.png | |||||
| Bust Half Dimes | 1835 | http://www.mrbrklyn.com/coins/tmp_new_cam/jpg/img_0474.png | |||||
| Bust Half Dimes | 1835 | http://www.mrbrklyn.com/coins/tmp_new_cam/jpg/img_0474.png | |||||
| Bust Half Dimes | 1829 | PCGS 4511.40/24824929 | http://www.mrbrklyn.com/coins/half_dimes/29_o.png | ||||
| http://www.mrbrklyn.com/coins/half_dimes/29_r.png | |||||||
| Bust Half Dimes | 1831 | http://www.mrbrklyn.com/coins/half_dimes/IMG_1464.JPG | |||||
| Bust Half Dimes | 1832 | http://www.mrbrklyn.com/coins/half_dimes/32_o.png | |||||
| http://www.mrbrklyn.com/coins/half_dimes/32_r_a.png | |||||||
| Bust Half Dimes | 1835 | NGC 351334-0007 | http://images.mrbrklyn.com/mandy_birds/.cache/1024x768-DSC09821.JPG | ||||
| http://images.mrbrklyn.com/mandy_birds/.cache/1024x768-DSC09822.JPG | |||||||
| Bust Half Dimes | 1835 | http://www.mrbrklyn.com/coins/half_dimes/35_o.png | |||||
| http://www.mrbrklyn.com/coins/half_dimes/1835_rev_s.jpg | |||||||
| Bust Dime | 1831 | http://www.mrbrklyn.com/coins/half_dimes/IMG_1462.JPG | |||||
| Mercury Dimes | 1936 | MS64 PL | http://www.mrbrklyn.com/coins/merc_1936_s/merc_1936_s_in_2x2_obv_sm.png | ||||
| http://www.mrbrklyn.com/coins/merc_1936_s/merc_1936_s_in_2x2_rev_sm.png | |||||||
| 1936 FB | http://www.mrbrklyn.com/coins/merc_1936_s/merc36obv.1.sm.jpg | ||||||
| http://www.mrbrklyn.com/coins/merc_1936_s/merc36rev.5.sm.jpg | |||||||
| 1936 | MS | http://www.mrbrklyn.com/coins/may_25_2007/mercury_1936_S_obverse_1_sm.jpg | |||||
| http://www.mrbrklyn.com/coins/may_25_2007/mercury_1936_S_reverse_1_sm.jpg | |||||||
| 1917 | XF40 | http://www.mrbrklyn.com/coins/11022008/mwec_17_ef_o6sm.png | |||||
| http://www.mrbrklyn.com/coins/11022008/mwec_17_ef_r_sm3.png | |||||||
| 1941 | ms67fb | Pcgs 5029.67/5408663 | Heritage Auction Purchase | USA | http://www.mrbrklyn.com/images/merc_ms67fb_1941/slab.png | ||
| http://www.mrbrklyn.com/images/merc_ms67fb_1941/obv_1.png | |||||||
| http://www.mrbrklyn.com/images/merc_ms67fb_1941/rev_1.png | |||||||
| 1945-D | MS | a whole roll ($800 values) | http://images.mrbrklyn.com/1945_d_mercs/ | ||||
| Roosevelt Dime | 1951 | ||||||
| 1957 | |||||||
| Barbara Quarter | 1909-D | VG | |||||
| 1903 | VG | ||||||
| Standing Libery Quarter | 1917 | G | Type 1 | http://www.mrbrklyn.com/coins/may_25_2007/standing_liberty_quarter_1917_typeI_obverse_1.jpg | |||
| http://www.mrbrklyn.com/coins/may_25_2007/standing_liberty_quarter_1917_typeI_reverse_1_sm.jpg | |||||||
| 1929-D | VG | http://www2.mrbrklyn.com/coins/11022008/SLQ_29_D_O_Gsm.png | |||||
| http://www2.mrbrklyn.com/coins/11022008/SLQ_29_R_G_5_sm.png | |||||||
| 1925 | http://www.mrbrklyn.com/coins/11072008/slq_1925_obv_vf350.2.png | ||||||
| http://www.mrbrklyn.com/coins/11072008/slq_1925_rev_vf350.png | |||||||
| 1930 | NM | http://www.mrbrklyn.com/coins/11172008/slq1930_o_3_sm.png | |||||
| http://www.mrbrklyn.com/coins/11172008/slq1930_r_6_sm.png | |||||||
| 1917 TypeI | ms67 FH | 346529-010 NGC | Northeastern Purchase – Top of the line coin | http://www.mrbrklyn.com/coins/02142009/1917_SLQ_OVBERSE_1.png | |||
| http://www.mrbrklyn.com/coins/02142009/1917_SQL_eagle_reverse_sharp_and_clear_3.png | |||||||
| Bust Half Dollar | 1812 | AU50 | PCGS 6100.50/24824943 | USA | http://images.mrbrklyn.com/1812_half_1831_hd/.cache/640x480-DSC09056.JPG | ||
| http://images.mrbrklyn.com/1812_half_1831_hd/.cache/640x480-DSC09060.JPG | |||||||
| http://images.mrbrklyn.com/1812_half_1831_hd/.cache/640x623-bust_half_1812_o_6.jpg | |||||||
| Bust Half Dollars | 1834 | http://www.mrbrklyn.com/coins/tmp_new_cam/jpg/img_0480.png | |||||
| 1836 | VG | http://www.mrbrklyn.com/coins/cap_bust_half_dollars/1836_cap_bust_obv.jpg | |||||
| http://www.mrbrklyn.com/coins/cap_bust_half_dollars/1836_cap_bust_rev.jpg | |||||||
| 1831 | http://www.mrbrklyn.com/coins/cap_bust_half_dollars/bust_1831_half_dollar_4.jpg | ||||||
| http://www.mrbrklyn.com/coins/cap_bust_half_dollars/bust_1831_half_dollar_rev_3.png | |||||||
| 1836 | letter edge | http://www.mrbrklyn.com/coins/cap_bust_half_dollars/capped_bust1836_letter_edged_xf45-o.jpg | |||||
| http://www.mrbrklyn.com/coins/cap_bust_half_dollars/capped_bust1836_letter_edged_xf45-r.jpg | |||||||
| 1812 | double letter | http://www.mrbrklyn.com/coins/cap_bust_half_dollars/capped_bust_1812_double_lettering_o.106_dbl_edge_letter.jpg | |||||
| http://www.mrbrklyn.com/coins/cap_bust_half_dollars/capped_bust_1812_double_lettering_o.106_dbl_edge_letter_rev_b.png | |||||||
| 1834 | http://images.mrbrklyn.com/melville/.cache/1024x768-DSC09013.JPG | ||||||
| http://images.mrbrklyn.com/melville/.cache/1024x768-DSC09016.JPG | |||||||
| Seated Half Dollar | 1947 | http://www2.mrbrklyn.com/coins/halfs/sitting_liberty_1847_obverse_sm.jpg | |||||
| http://www2.mrbrklyn.com/coins/halfs/sitting_liberty_1847_reverse_sm.jpg | |||||||
| Franklin Half Dollars | 1949 | ||||||
| 1955 | http://www2.mrbrklyn.com/franklin.html | ||||||
| 1950 | |||||||
| 1953 | |||||||
| 1954 | |||||||
| 1960 | Proof | ||||||
| 1950 | |||||||
| 1959 | |||||||
| 1950 | |||||||
| Morgan Dollars | 1896 | MS63 PL | http://www.mrbrklyn.com/coins/modgan_face.png | ||||
| http://www.mrbrklyn.com/coins/morgan_back.png | |||||||
| 1884 | bu | http://www.mrbrklyn.com/coins/morgan_1884_obverse.jpg | |||||
| http://www.mrbrklyn.com/coins/morgan_1884_reverse.jpg | |||||||
| 1878 7/8TF | MS63 | http://www.mrbrklyn.com/coins/morgan_obverse_1878.png | |||||
| http://www.mrbrklyn.com/coins/morgan_reverse_1878_P_v2.png | |||||||
| 1887 | MS | http://www.mrbrklyn.com/coins/morgan_obverse_1887.png | |||||
| http://www.mrbrklyn.com/coins/morgan_reverse_1887.png | |||||||
| 1889 | http://www.mrbrklyn.com/coins/morgan_obverse_1889.jpg | ||||||
| 1887 | MS | http://www.mrbrklyn.com/coins/morgan_1887_2_sm.jpg | |||||
| http://www.mrbrklyn.com/coins/morgan_1887_2_reverse_sm.jpg | |||||||
| 1881 -O | MS | http://www.mrbrklyn.com/coins/01142009/morgan_1881_O_o_1.jpg | |||||
| http://www.mrbrklyn.com/coins/01142009/morgan_1881_O_r_1.png | |||||||
| 1879-S | MS-64 | http://www.mrbrklyn.com/coins/morgans/morgan_1878_s_obv.jpg | |||||
| http://www.mrbrklyn.com/coins/morgans/morgan_1878_s_rev.jpg | |||||||
| 1898 | MS65PL | http://www.mrbrklyn.com/coins/morgans/morgan_1989_b_obv.png | |||||
| http://www.mrbrklyn.com/coins/morgans/morgan_1989_a_rev.png | |||||||
| 1902-O | bu | http://www.mrbrklyn.com/coins/morgan_1902_0_peace_1934/dsc06033.jpg | |||||
| http://www.mrbrklyn.com/coins/morgan_1902_0_peace_1934/dsc06040.jpg | |||||||
| 1886 | MS64 | PCGS 7166.64/24169928 | http://www.mrbrklyn.com/coins/morgan/IMG_1379.JPG | ||||
| http://www.mrbrklyn.com/coins/morgan/1886_mg_rev.jpg |